Title I School List by Grade Level
115
14
45%
37,267
| School Name | Poverty % |
|---|---|
| Elementary Schools | |
| Aloma Elementary | 53% |
| Apopka Elementary NEW | 56% |
| Azalea Park Elementary | 73% |
| Bonneville Elementary | 65% |
| Castle Creek Elementary | 60% |
| Catalina Elementary | 75% |
| Cheney Elementary | 71% |
| Chickasaw Elementary | 73% |
| Citrus Elementary | 59% |
| Clay Springs Elementary | 54% |
| Conway Elementary | 66% |
| Dover Shores Elementary | 63% |
| Dream Lake Elementary | 61% |
| Eagles Nest Elementary | 73% |
| East Lake Elementary NEW | 53% |
| Eccleston Elementary | 82% |
| Engelwood Elementary | 70% |
| Forsyth Woods Elementary | 76% |
| Hiawassee Elementary | 77% |
| Hungerford Elementary | 83% |
| Ivey Lane Elementary | 83% |
| John Young Elementary NEW | 51% |
| Killarney Elementary | 69% |
| Lake Gem Elementary | 65% |
| Lake George Elementary NEW | 55% |
| Lake Silver Elementary | 73% |
| Lake Sybelia Elementary NEW | 53% |
| Lake Weston Elementary | 82% |
| Lakeville Elementary | 64% |
| Lancaster Elementary | 72% |
| Lawton Chiles Elementary | 66% |
| Little River Elementary | 74% |
| Lockhart Elementary | 72% |
| Lovell Elementary | 69% |
| Meadow Woods Elementary | 63% |
| Michael Mccoy Elementary | 69% |
| Millennia Gardens Elementary | 61% |
| Mollie Ray Elementary | 83% |
| Oak Hill Elementary | 62% |
| Oakshire Elementary NEW | 51% |
| Ocoee Elementary | 59% |
| Orange Center Elementary | 77% |
| Orlo Vista Elementary | 70% |
| Palmetto Elementary | 70% |
| Phillis Wheatley Elementary | 76% |
| Pinar Elementary | 70% |
| Pine Hills Elementary | 79% |
| Pineloch Elementary | 74% |
| Pinewood Elementary | 75% |
| Prairie Lake Elementary | 53% |
| Ridgewood Park Elementary | 74% |
| Riverdale Elementary | 63% |
| Riverside Elementary | 73% |
| Rock Lake Elementary | 86% |
| Rock Springs Elementary | 62% |
| Rolling Hills Elementary | 77% |
| Rosemont Elementary | 79% |
| Sadler Elementary | 58% |
| Sally Ride Elementary | 68% |
| Shenandoah Elementary NEW | 54% |
| Shingle Creek Elementary | 69% |
| Southwood Elementary NEW | 52% |
| Spring Lake Elementary | 67% |
| Tangelo Park Elementary | 67% |
| Three Points Elementary | 70% |
| Union Park Elementary | 66% |
| Ventura Elementary | 65% |
| Vista Pointe Elementary | 56% |
| Washington Shores Elementary | 87% |
| West Oaks Elementary | 79% |
| William Frangus Elementary | 69% |
| William Maxey Elementary | 56% |
| Winegard Elementary | 68% |
| Zellwood Elementary | 58% |
| PS-8 School | |
| OCPS Academic Center For Excellence | 83% |
| Middle Schools | |
| Apopka Middle | 57% |
| Carver Middle | 79% |
| College Park Middle | 77% |
| Conway Middle | 55% |
| Corner Lake Middle NEW | 55% |
| Judson B Walker Middle | 67% |
| Liberty Middle | 60% |
| Lockhart Middle | 69% |
| Meadow Woods Middle NEW | 50% |
| Meadowbrook Middle | 75% |
| Memorial Middle | 73% |
| Ocoee Middle NEW | 53% |
| Piedmont Lakes Middle | 61% |
| Roberto Clemente Middle | 60% |
| Robinswood Middle | 69% |
| Union Park Middle | 73% |
| Westridge Middle | 64% |
| High Schools | |
| Colonial High | 57% |
| Edgewater High NEW | 51% |
| Jones High | 72% |
| Maynard Evans High | 63% |
| Oak Ridge High | 64% |
| Wekiva High | 57% |
| Charter Schools | |
| Aspire Academy Charter | 85% |
| Bridgeprep Academy Charter | 59% |
| Innovations Middle Charter | 79% |
| Legends Academy Charter | 100% |
| Lucious And Emma Nixon Academy Charter | 53% |
| Passport Charter | 54% |
| Pinecrest Creek Charter | 59% |
| Renaissance Charter School At Chickasaw Trail | 62% |
| Renaissance Charter School At Goldenrod NEW | 66% |
| Alternative Education Centers | |
| Acceleration East | 64% |
| Acceleration West | 62% |
| BETA | 100% |
| Pace Center For Girls | 82% |
| Positive Pathways Transition Center | 75% |
| Simon Youth Found Acad At Outlet Mktplce | 60% |
| Exceptional Education Centers | |
| Magnolia NEW | 56% |
| Silver Pines Academy K-12 Learning Center | 77% |
Additional settings for Safari Browser.
