OCPS Schools with Health Related Programs
| School | Type | Service | 
|---|---|---|
| Cheney Elementary | Truhealth | On Hold | 
| Tangelo Elementary | Neighborhood Center for Families | Community | 
| Edgewater High | Student Health Center | Community | 
| Walker Middle | Neighborhood Center for Families | Community | 
| Lake Weston Elementary | Neighborhood Center for Families | Community | 
| Glenridge Middle | Student Health Center | Community | 
| Winter Park High | Student Health Center | Community | 
| Jones High | Student Health Center | Community | 
| ACE | Community School | Community | 
| Evans High | Community School | Community | 
| Westridge Middle | Teen Xpress | School's students and Community Over the Age of 11 years to 21 by Appt | 
| Carver Middle | Teen Xpress | School's students and Community Over the Age of 11 years to 21 by Appt | 
| Memorial Middle | Teen Xpress | School's students and Community Over the Age of 11 years to 21 by Appt | 
| Roberto Clemente Middle | Teen Xpress | School's students and Community Over the Age of 11 years to 21 by Appt | 
| Piedmont Lakes Middle | Teen Xpress | School's students and Community Over the Age of 11 years to 21 by Appt | 
| West Orange High | Teen Xpress | School's students and Community Over the Age of 11 years to 21 by Appt | 
| Ocoee High | Teen Xpress | School's students and Community Over the Age of 11 years to 21 by Appt | 
| Oak Ridge High | Teen Xpress | School's students and Community Over the Age of 11 years to 21 by Appt | 
 
                         Additional settings for Safari Browser.
                        
                        Additional settings for Safari Browser.
                         
                         
                    
                