OCPS Elementary Afterschool Programs
OCPS Elementary Afterschool Programs
| # | Site | Level | AM (Weekly) | PM (Weekly) | AM + PM (Weekly) |
|---|---|---|---|---|---|
| 1 | Audubon Park | K–8 | $27.40 | $42.40 | $52.40 |
| 2 | Avalon | Elementary | $27.40 | $42.40 | $52.40 |
| 3 | Azalea Park VPK | Elementary | $27.40 | $42.40 | $52.40 |
| 4 | Baldwin Park | Elementary | $27.40 | $42.40 | $52.40 |
| 5 | Bonneville VPK | Elementary | $27.40 | $42.40 | $52.40 |
| 6 | Camelot | Elementary | $27.40 | $42.40 | $52.40 |
| 7 | Cheney VPK | Elementary | $27.40 | $42.40 | $52.40 |
| 8 | Chickasaw VPK | Elementary | $27.40 | $42.40 | $52.40 |
| 9 | Columbia | Elementary | $27.40 | $42.40 | $52.40 |
| 10 | Cypress Springs | Elementary | $27.40 | $42.40 | $52.40 |
| 11 | Deerwood | Elementary | $27.40 | $42.40 | $52.40 |
| 12 | Hunter's Creek | Elementary | $27.40 | $42.40 | $52.40 |
| 13 | John Young | Elementary | $27.40 | $42.40 | $52.40 |
| 14 | Kelly Park School | Elementary | $27.40 | $42.40 | $52.40 |
| 15 | Lake George | Elementary | $27.40 | $42.40 | $52.40 |
| 16 | Lake Silver VPK | Elementary | $27.40 | $42.40 | $52.40 |
| 17 | Lakemont | Elementary | $27.40 | $42.40 | $52.40 |
| 18 | Lakeville | Elementary | $27.40 | $42.40 | $52.40 |
| 19 | Laureate Park | Elementary | $27.40 | $42.40 | $52.40 |
| 20 | Lawton Chiles | Elementary | $27.40 | $42.40 | $52.40 |
| 21 | Millennia | Elementary | $27.40 | $42.40 | $52.40 |
| 22 | Millennia Gardens VPK | Elementary | $27.40 | $42.40 | $52.40 |
| 23 | Oakshire | Elementary | $27.40 | $42.40 | $52.40 |
| 24 | Shenandoah VPK | Elementary | $27.40 | $42.40 | $52.40 |
| 25 | Stone Lakes | Elementary | $27.40 | $42.40 | $52.40 |
| 26 | Timber Lakes VPK | Elementary | $27.40 | $42.40 | $52.40 |
| 27 | Village Park | Elementary | $27.40 | $42.40 | $52.40 |
| 28 | Waterford | Elementary | $27.40 | $42.40 | $52.40 |
| 29 | Wedgefield VPK | K–8 | $27.40 | $42.40 | $52.40 |
| 30 | Windy Ridge | K–8 | $27.40 | $42.40 | $52.40 |
| 31 | Wolf Lake | Elementary | $27.40 | $42.40 | $52.40 |
Weekly fees shown are for programs operated by OCPS: Morning only (AM) $27.40, Afternoon only (PM) $42.40, and AM/PM $52.40.
= Voluntary Prekindergarten (VPK) site.
