VPK Schools
2026-2027 Orange County Public Schools VPK Sites
| School | Address | Phone | Program Type |
|---|---|---|---|
| ANDOVER ELEMENTARY | 3100 SANCTUARY POINT BLVD ORLANDO, FL 32825 |
(407) 658-6800 | HALF-DAY |
| APOPKA ELEMENTARY | 311 VICK RD APOPKA, FL 32712-3421 |
(407) 884-2200 | VPK PLUS |
| ATWATER BAY ELEMENTARY | 11000 ATWATER BAY DR WINTER GARDEN, FL 34787 |
(407) 635-2680 | VPK PLUS |
| AUDUBON PARK SCHOOL | 1500 FALCON DR ORLANDO, FL 32803-2215 |
(407) 317-5829 | VPK PLUS |
| AZALEA PARK ELEMENTARY | 1 CAROL AVE ORLANDO, FL 32807-1764 |
(407) 249-6280 | TITLE I FULL-DAY |
| BALDWIN PARK ELEMENTARY | 1750 COMMON WAY RD ORLANDO, FL 32814-6328 |
(407) 897-6400 | VPK PLUS |
| BLANKNER K-8 SCHOOL | 2500 S MILLS AVE ORLANDO, FL 32806-4716 |
(407) 245-1720 | BLENDED FULL-DAY |
| BROOKSHIRE ELEMENTARY | 2500 CADY WAY WINTER PARK, FL 32792 |
(407) 623-1400 | VPK PLUS |
| CASTLE CREEK ELEMENTARY | 1245 N AVALON PARK BLVD ORLANDO, FL 32828-6667 |
(407) 207-7428 | TITLE I FULL-DAY |
| CATALINA ELEMENTARY | 2448 29TH ST ORLANDO, FL 32805-6004 |
(407) 245-1735 | TITLE I FULL-DAY |
| CHENEY ELEMENTARY | 2000 N FORSYTH RD ORLANDO, FL 32807-5261 |
(407) 672-3120 | TITLE I FULL-DAY |
| CLAY SPRINGS ELEMENTARY | 555 N WEKIWA SPRINGS RD APOPKA, FL 32712-4009 |
(407) 884-2275 | VPK PLUS |
| COLUMBIA ELEMENTARY | 18501 CYPRESS LAKE GLEN BLVD ORLANDO, FL 32820-2289 |
(407) 568-2921 | HALF-DAY/FULL-DAY |
| CONWAY ELEMENTARY | 4100 LAKE MARGARET DR ORLANDO, FL 32812-7314 |
(407) 249-6310 | TITLE I FULL-DAY |
| DEERWOOD ELEMENTARY | 1356 S ECONLOCKHATCHEE TRL ORLANDO, FL 32825-7721 |
(407) 249-6320 | HALF-DAY |
| DILLARD STREET ELEMENTARY | 311 N DILLARD ST WINTER GARDEN, FL 34787-2846 |
(407) 877-5000 | HALF-DAY |
| DREAM LAKE ELEMENTARY | 500 N PARK AVE APOPKA, FL 32712-3526 |
(407) 884-2227 | TITLE I FULL-DAY |
| EAGLE'S NEST ELEMENTARY | 5353 METROWEST BLVD ORLANDO, FL 32811-2703 |
(407) 521-2795 | TITLE I FULL-DAY |
| EAST LAKE ELEMENTARY | 3971 N TANNER RD ORLANDO, FL 32826-3516 |
(407) 658-6825 | TITLE I FULL-DAY |
| ENDEAVOR ELEMENTARY | 13501 BALCOMBE RD ORLANDO, FL 32837-6221 |
(407) 251-2560 | DUAL LANGUAGE FULL-DAY |
| ENGELWOOD ELEMENTARY | 5985 LA COSTA DR ORLANDO, FL 32807-4869 |
(407) 249-6340 | TITLE I FULL-DAY |
| FORSYTH WOODS ELEMENTARY | 6651 CURTIS ST ORLANDO, FL 32807-5116 |
(407) 207-7495 | TITLE I FULL-DAY |
| HIAWASSEE ELEMENTARY | 6800 HENNEPIN BLVD ORLANDO, FL 32818-5357 |
(407) 296-6410 | TITLE I FULL-DAY |
| HIDDEN OAKS ELEMENTARY | 9051 SUBURBAN DR ORLANDO, FL 32829-8793 |
(407) 249-6350 | HALF-DAY |
| HUNGERFORD ELEMENTARY | 230 S COLLEGE AVE EATONVILLE, FL 32751-6732 |
(407) 623-1430 | TITLE I FULL-DAY |
| IVEY LANE ELEMENTARY | 209 SILVERTON ST ORLANDO, FL 32811-1745 |
(407) 296-6420 | TITLE I FULL-DAY |
| JOHN YOUNG ELEMENTARY | 12550 MARSFIELD AVE ORLANDO, FL 32837-8531 |
(407) 858-3120 | VPK PLUS |
| KEENE'S CROSSING ELEMENTARY | 5240 KEENES PHEASANT DR WINDERMERE, FL 34786-3220 |
(407) 654-1351 | VPK PLUS |
| KELLY PARK SCHOOL | 4700 JASON DWELLEY PKWY APOPKA, FL 32712-6058 |
(407) 410-5900 | VPK PLUS |
| KILLARNEY ELEMENTARY | 2401 WELLINGTON BLVD WINTER PARK, FL 32789-3464 |
(407) 623-1438 | TITLE I FULL-DAY |
| LAKE COMO SCHOOL | 2450 E GORE ST ORLANDO, FL 32806-1671 |
(407) 897-6430 | HALF-DAY |
| LAKE GEM ELEMENTARY | 4801 BLOODHOUND ST ORLANDO, FL 32818-8747 |
(407) 532-7900 | TITLE I FULL-DAY |
| LAKE GEORGE ELEMENTARY | 4101 GATLIN AVE ORLANDO, FL 32812-7771 |
(407) 737-1430 | TITLE I FULL-DAY |
| LAKE SILVER ELEMENTARY | 2401 N RIO GRANDE AVE ORLANDO, FL 32804-4827 |
(407) 245-1850 | TITLE I FULL-DAY |
| LAKE WESTON ELEMENTARY | 5500 MILAN DR ORLANDO, FL 32810-4405 |
(407) 296-6430 | TITLE I FULL-DAY |
| LAKEVILLE ELEMENTARY | 2015 LAKEVILLE RD APOPKA, FL 32703-8289 |
(407) 814-6110 | TITLE I FULL-DAY |
| LANCASTER ELEMENTARY | 6700 SHERYL ANN DR ORLANDO, FL 32809-6543 |
(407) 858-3130 | TITLE I FULL-DAY |
| LAWTON CHILES ELEMENTARY | 11001 BLOOMFIELD DR ORLANDO, FL 32825-5986 |
(407) 737-1470 | TITLE I FULL-DAY |
| LITTLE RIVER ELEMENTARY | 100 CASWELL DR ORLANDO, FL 32825-3500 |
(407) 249-6360 | TITLE I FULL-DAY |
| LOCKHART ELEMENTARY | 7500 EDGEWATER DR ORLANDO, FL 32810-3432 |
(407) 296-6440 | TITLE I FULL-DAY |
| LOVELL ELEMENTARY | 815 ROGER WILLIAMS RD APOPKA, FL 32703-5509 |
(407) 884-2235 | TITLE I FULL-DAY |
| MAXEY ELEMENTARY | 602 E STORY RD WINTER GARDEN, FL 34787-3738 |
(407) 877-5020 | VPK PLUS |
| MILLENNIA ELEMENTARY | 5301 CYPRESS CREEK BLVD ORLANDO, FL 32811-7605 |
(407) 355-5730 | BLENDED FULL-DAY |
| MILLENNIA GARDENS ELEMENTARY | 3515 GARDENS RIDGE WAY ORLANDO, FL 32839-2172 |
(407) 845-0665 | TITLE I FULL-DAY |
| MOLLIE RAY ELEMENTARY | 2000 BEECHER ST ORLANDO, FL 32808-5565 |
(407) 296-6460 | TITLE I FULL-DAY |
| MOSS PARK ELEMENTARY | 9301 N SHORE GULF CLUB BLVD ORLANDO, FL 32832-6032 |
(407) 249-4747 | VPK PLUS |
| OAK HILL ELEMENTARY | 11 S HIAWASSEE RD ORLANDO, FL 32835-1001 |
(407) 296-6470 | TITLE I FULL-DAY |
| OAKSHIRE ELEMENTARY | 14501 OAKSHIRE BLVD ORLANDO, FL 32824-5234 |
(407) 251-2500 | VPK PLUS |
| OCOEE ELEMENTARY | 400 S LAKEWOOD AVE OCOEE, FL 34761-2716 |
(407) 877-5027 | TITLE I FULL-DAY |
| OVATION ELEMENTARY | 13603 HARTZOG RD WINTER GARDEN, FL 34787 |
(407) 852-3540 | VPK PLUS |
| PALMETTO ELEMENTARY | 2015 DUSKIN AVE ORLANDO, FL 32839-2609 |
(407) 853-3150 | TITLE I FULL-DAY |
| PINAR ELEMENTARY | 3701 ANTHONY LN ORLANDO, FL 32822-7742 |
(407) 249-6380 | TITLE I FULL-DAY |
| PINE HILLS ELEMENTARY | 1006 FERNDELL RD ORLANDO, FL 32808-6108 |
(407) 296-6500 | TITLE I FULL-DAY |
| PINELOCH ELEMENTARY | 3101 WOODS AVE ORLANDO, FL 32805-7015 |
(407) 245-1825 | TITLE I FULL-DAY |
| PINEWOOD ELEMENTARY | 3005 N APOPKA VINELAND RD ORLANDO, FL 32818-8624 |
(407) 532-7930 | TITLE I FULL-DAY |
| PRINCETON ELEMENTARY | 311 W PRINCETON ST ORLANDO, FL 32804-5435 |
(407) 245-1840 | VPK PLUS |
| RIDGEWOOD PARK ELEMENTARY | 3401 PIONEER RD ORLANDO, FL 32808-3229 |
(407) 296-6510 | TITLE I FULL-DAY |
| RIVERDALE ELEMENTARY | 11301 LOKANOTOSA TRL ORLANDO, FL 32817-3005 |
(407) 737-1400 | TITLE I FULL-DAY |
| RIVERSIDE ELEMENTARY | 3125 PEMBROOK DR ORLANDO, FL 32810-2267 |
(407) 296-6520 | TITLE I FULL-DAY |
| ROCK LAKE ELEMENTARY | 408 N TAMPA AVE ORLANDO, FL 32805-1220 |
(407) 245-1880 | TITLE I FULL-DAY |
| ROLLING HILLS ELEMENTARY | 4903 DONOVAN ST ORLANDO, FL 32808-2617 |
(407) 296-6530 | TITLE I FULL-DAY |
| ROSEMONT ELEMENTARY | 4650 POINT LOOK OUT RD ORLANDO, FL 32808-1736 |
(407) 522-6050 | TITLE I FULL-DAY |
| SADLER ELEMENTARY | 4000 W OAK RIDGE RD ORLANDO, FL 32809-3690 |
(407) 354-2620 | TITLE I FULL-DAY |
| SALLY RIDE ELEMENTARY | 9601 11TH AVE ORLANDO, FL 32824-8706 |
(407) 858-3100 | TITLE I FULL-DAY |
| SAND LAKE ELEMENTARY | 8301 BUENA VISTA WOODS BLVD ORLANDO, FL 32836-6031 |
(407) 903-7400 | VPK PLUS |
| SHENANDOAH ELEMENTARY | 4827 S CONWAY RD ORLANDO, FL 32812-1247 |
(407) 858-3180 | TITLE I FULL-DAY |
| SHINGLE CREEK ELEMENTARY | 5620 HARCOURT AVE ORLANDO, FL 32839-3104 |
(407) 354-2650 | TITLE I FULL-DAY |
| SOUTHWOOD ELEMENTARY | 12600 BISTED DR ORLANDO, FL 32824-5852 |
(407) 858-2230 | TITLE I FULL-DAY |
| SPRING LAKE ELEMENTARY | 1105 SARAH LEE LN OCOEE, FL 34761-3236 |
(407) 877-5047 | TITLE I FULL-DAY |
| SUNRIDGE ELEMENTARY | 14455 SUNRIDGE BLVD WINTER GARDEN, FL 34787-5133 |
(407) 656-0809 | HALF-DAY |
| SUNSHINE ELEMENTARY | 13225 INTERNATIONAL DR ORLANDO, FL 32821-5590 |
(407) 778-3850 | DUAL LANGUAGE FULL-DAY |
| TANGELO PARK ELEMENTARY | 5115 ANZIO ST ORLANDO, FL 32819-8407 |
(407) 354-2630 | TITLE I FULL-DAY |
| THORNEBROOKE ELEMENTARY | 601 THORNEBROOKE DR OCOEE, FL 34761-4626 |
(407) 909-1301 | HALF-DAY |
| THREE POINTS ELEMENTARY | 4001 S GOLDENROD RD ORLANDO, FL 32822-5622 |
(407) 207-3800 | TITLE I FULL-DAY |
| TILDENVILLE ELEMENTARY | 1221 BRICK RD WINTER GARDEN, FL 34787-3031 |
(407) 877-5054 | VPK PLUS |
| UNION PARK ELEMENTARY | 1600 N DEAN RD ORLANDO, FL 32825-5521 |
(407) 249-6390 | TITLE I FULL-DAY |
| VENTURA ELEMENTARY | 4400 WOODGATE BLVD ORLANDO, FL 32822-3711 |
(407) 249-6400 | TITLE I FULL-DAY |
| WASHINGTON SHORES PRIMARY LEARNING CENTER | 2500 BRUTON BLVD ORLANDO, FL 32805-5725 |
(407) 250-6260 | TITLE I FULL-DAY |
| WATER SPRING ELEMENTARY | 16000 WATER SPRING BLVD WINTER GARDEN, FL 34787-1780 |
(407) 554-1610 | VPK PLUS |
| WATERBRIDGE ELEMENTARY | 11100 GALVIN DR ORLANDO, FL 32837-9197 |
(407) 858-3190 | HALF-DAY |
| WEDGEFIELD K-8 SCHOOL | 3835 BANCROFT BLVD ORLANDO, FL 32833-4263 |
(321) 413-2989 | VPK PLUS |
| WEST OAKS ELEMENTARY | 905 DORSCHER RD ORLANDO, FL 32818-6476 |
(407) 532-3875 | TITLE I FULL-DAY |
| WETHERBEE ELEMENTARY | 701 E WETHERBEE RD ORLANDO, FL 32824-7309 |
(407) 850-5130 | DUAL LANGUAGE FULL-DAY |
| WHEATLEY ELEMENTARY | 1475 MARVIN C ZANDERS AVE APOPKA, FL 32703-7006 |
(407) 884-2250 | TITLE I FULL-DAY |
| WHISPERING OAK ELEMENTARY | 15300 STONEYBROOK WEST PKWY WINTER GARDEN, FL 34787-4733 |
(407) 656-7773 | VPK PLUS |
| WINEGARD ELEMENTARY | 7055 WINEGARD RD ORLANDO, FL 32809-7101 |
(407) 858-3200 | TITLE I FULL-DAY |
| WYNDHAM LAKES ELEMENTARY | 14360 WYNDHAM LAKES BLVD ORLANDO, FL 32824-4218 |
(407) 251-2347 | FULL-DAY |
